Cash, credit and debit are accepted at the booth.
![]() | ![]() | ![]() | ![]() | ![]() |
---|
Toll Rates (Commercial)
Class Type | Classification | U.S. Rate (Apr 1, 2025) | Canadian Rate (Apr 1, 2025) |
---|---|---|---|
5 & 11 | Commercial Truck, Bus with 2-axles | $12.00 | $16.90 |
7 | Commercial Truck, Bus with 3-axles | $18.00 | $25.35 |
8 | Commercial Truck with 4-axles | $24.00 | $33.80 |
9 | Commercial Truck with 5-axles | $30.00 | $42.25 |
16 | Commercial Truck with 6-axles | $36.00 | $50.70 |
17 | Commercial Truck with 7-axles | $42.00 | $59.15 |
18 | Commercial Truck with 8-axles | $48.00 | $67.60 |
19 | Commercial Truck with 9-axles | $54.00 | $76.05 |
20 | Commercial Truck with 10-axles | $60.00 | $84.50 |
21 | Commercial Truck with 11-axles | $66.00 | $92.95 |
Per extra additional axle over 11 | $6.00 | $8.45 |
Obtain a Prepaid Commercial Account
Note 1: All trucks, other than empty loads are subject to a charge for all axles. Empty trucks are charged rolling axles only.