Cash, credit and debit are accepted at the booth.
![]() | ![]() | ![]() | ![]() | ![]() |
---|
Toll Rates (Commercial)
Class Type | Classification | U.S. Rate (Oct 1, 2024) | Canadian Rate (Oct 1, 2024) |
---|---|---|---|
5 & 11 | Commercial Truck, Bus with 2-axles | $11.50 | $15.70 |
7 | Commercial Truck, Bus with 3-axles | $17.25 | $23.55 |
8 | Commercial Truck with 4-axles | $23.00 | $31.40 |
9 | Commercial Truck with 5-axles | $28.75 | $39.25 |
16 | Commercial Truck with 6-axles | $34.50 | $47.10 |
17 | Commercial Truck with 7-axles | $40.25 | $54.95 |
18 | Commercial Truck with 8-axles | $46.00 | $62.80 |
19 | Commercial Truck with 9-axles | $51.75 | $70.65 |
20 | Commercial Truck with 10-axles | $57.50 | $78.50 |
21 | Commercial Truck with 11-axles | $63.25 | $86.35 |
Per extra additional axle over 11 | $5.75 | $7.85 |
Obtain a Prepaid Commercial Account
Note 1: All trucks, other than empty loads are subject to a charge for all axles. Empty trucks are charged rolling axles only.