Cash, credit and debit are accepted at the booth.
![]() |
|---|
Toll Rates (Commercial)
| Class Type | Classification | U.S. Rate (Apr 1, 2026) | Canadian Rate (Apr 1, 2026) |
|---|---|---|---|
| 5 & 11 | Commercial Truck, Bus with 2-axles | $13.00 | $18.00 |
| 7 | Commercial Truck, Bus with 3-axles | $19.50 | $27.00 |
| 8 | Commercial Truck with 4-axles | $26.00 | $36.00 |
| 9 | Commercial Truck with 5-axles | $32.50 | $45.00 |
| 16 | Commercial Truck with 6-axles | $39.00 | $54.00 |
| 17 | Commercial Truck with 7-axles | $45.50 | $63.00 |
| 18 | Commercial Truck with 8-axles | $52.00 | $72.00 |
| 19 | Commercial Truck with 9-axles | $58.50 | $81.00 |
| 20 | Commercial Truck with 10-axles | $65.00 | $90.00 |
| 21 | Commercial Truck with 11-axles | $71.50 | $99.00 |
| Per extra additional axle over 11 | $6.50 | $9.00 |
Obtain a Prepaid Commercial Account
Note 1: All trucks, other than empty loads are subject to a charge for all axles. Empty trucks are charged rolling axles only.

