Secretary-Treasurer – General Manager – Bridge Director
Bridge Manager | Title | Years of Service |
---|---|---|
Lawrence Rubin | Secretary/Treasurer (IBA) | 1954-1960 |
David Ripley | Secretary/Treasurer (IBA) | 1960-1973 |
Donald Dell | Secretary/Treasurer (IBA) | 1973-1989 |
Neal Godby | Secretary/Treasurer (IBA) | 1989-2000 |
Phillip M. Becker | General Manager (JIBA) General Manager (SSMBA) | 2000-2009 2009-2016 |
Peter M. Petäinen | General Manager (SSMBA) Bridge Director (SSMBA) | 2016-2021 2021-Present |
Financial Manager
Finance Manager | Title | Years of Service |
---|---|---|
Wallace Robinson | Financial Officer (IBA) | 1961-1982 |
Larry Walls | Administrative Manager (IBA) Administrative Manager (JIBA) | 1982-2000 2000-2002 |
Peter M. Petäinen | Chief Financial Officer (JIBA) Chief Financial Officer (SSMBA) | 2002-2009 2009-2016 |
Crystal Knutsen | Chief Financial Officer (SSMBA) | 2016-2019 |
Emily Jacques | Chief Financial Officer (SSMBA) | 2019-Present |
Maintenance Engineer – Bridge Engineer
Maintenance/Engineer | Title | Years of Service |
---|---|---|
Donald Dell | Maintenance Engineer (IBA) | 1963-1987 |
Duane Henion | Maintenance Engineer (IBA) Maintenance Engineer (JIBA) | 1996-2000 2000-2001 |
Karl Hansen | Bridge Engineer (JIBA) Bridge Engineer (SSMBA) | 2006-2009 2009-Present |
IBA – International Bridge Authority (1953-2000)
JIBA – Joint International Bridge Authority (2000-2009)
SSMBA – Sault Ste. Marie Bridge Authority (2009-Present)