Full Fare Auto Cash/Debit/Credit and
Discount Commuter Tag Rates
Year | Auto (USD) April 1 | Auto (USD) October 1 | 10% (April/October) | 20% (April/October) | 35% (April/October) |
---|---|---|---|---|---|
2023 | $4.00 (current) | $4.10 | $3.60 / $3.69 | $3.20 / $3.28 | $2.60 / $2.67 |
2024 | $4.20 | $4.30 | $3.78 / $3.87 | $3.36 / $3.44 | $2.73 / $2.80 |
2025 | $4.40 | $4.50 | $3.96 / $4.05 | $3.52 / $3.60 | $2.86 / $2.93 |
2026 | $4.60 | $4.70 | $4.14 / $4.23 | $3.68 / $3.76 | $2.99 / $3.06 |
2027 | $4.80 | $4.90 | $4.32 / $4.41 | $3.84 / $3.92 | $3.12 / $3.19 |
2028 | $5.00 | $5.20 | $4.50 / $4.68 | $4.00 / $4.16 | $3.25 / $3.38 |
2029 | $5.40 | $5.60 | $4.86 / $5.04 | $4.32 / $4.48 | $3.51 / $3.64 |
2030 | $5.80 | $6.00 | $5.22 / $5.40 | $4.64 / $4.80 | $3.77 / $3.90 |
2031 | $6.20 | $6.40 | $5.58 / $5.76 | $4.96 / $5.12 | $4.03 / $4.16 |
2032 | $6.60 | $6.80 | $5.94 / $6.12 | $5.28 / $5.44 | $4.29 / $4.42 |
2033 | $7.00 | $7.00 | $6.30 / $6.30 | $5.60 / $5.60 | $4.55 / $4.55 |
Restrictions apply. Autos, light duty trucks, motorcycles.
Frequent user discount rate structure is based on IQ tag use over the previous 30 days:
- Zero to Four crossings: 10 percent discount (10%)
- Five to Eight crossings: 20 percent (20%)
- Nine or more crossings 35 percent (35%)
Recreational Vehicle (RV) per Axle Rates
Year | RV (USD per Axle) April 1 | RV (USD per Axle) October 1 |
---|---|---|
2023 | $3.25 (current) | $3.30 |
2024 | $3.35 | $3.40 |
2025 | $3.45 | $3.50 |
2026 | $3.55 | $3.60 |
2027 | $3.65 | $3.70 |
2028 | $3.75 | $3.80 |
2029 | $3.90 | $4.00 |
2030 | $4.10 | $4.20 |
2031 | $4.30 | $4.40 |
2032 | $4.50 | $4.60 |
2033 | $4.70 | $4.70 |
Commercial Vehicle per Axle Rates
Year | Commercial (USD per Axle) April 1 | Commercial (USD per Axle) October 1 |
---|---|---|
2023 | $5.00 (current) | $5.25 |
2024 | $5.50 | $5.75 |
2025 | $6.00 | $6.25 |
2026 | $6.50 | $6.75 |
2027 | $7.00 | $7.25 |
2028 | $7.50 | $8.00 |
2029 | $8.50 | $9.00 |
2030 | $9.50 | $10.00 |
2031 | $10.50 | $11.00 |
2032 | $11.50 | $12.00 |
2033 | $12.50 | $12.50 |
Rates effective October 1, 2023 and thereafter.
At its discretion, the Sault Ste. Marie Bridge Authority board may suspend or delay proposed rate increases.