Cash, credit and debit are accepted at the booth.
![]() | ![]() | ![]() | ![]() | ![]() |
---|
Toll Rates (Commercial)
Class Type | Classification | U.S. Rate (Oct 1, 2025) | Canadian Rate (Oct 1, 2025) |
---|---|---|---|
5 & 11 | Commercial Truck, Bus with 2-axles | $12.50 | $17.40 |
7 | Commercial Truck, Bus with 3-axles | $18.75 | $26.10 |
8 | Commercial Truck with 4-axles | $25.00 | $34.80 |
9 | Commercial Truck with 5-axles | $31.25 | $43.50 |
16 | Commercial Truck with 6-axles | $37.50 | $52.20 |
17 | Commercial Truck with 7-axles | $43.75 | $60.90 |
18 | Commercial Truck with 8-axles | $50.00 | $69.60 |
19 | Commercial Truck with 9-axles | $56.25 | $78.30 |
20 | Commercial Truck with 10-axles | $62.50 | $87.00 |
21 | Commercial Truck with 11-axles | $68.75 | $95.70 |
Per extra additional axle over 11 | $6.25 | $8.70 |
Obtain a Prepaid Commercial Account
Note 1: All trucks, other than empty loads are subject to a charge for all axles. Empty trucks are charged rolling axles only.