| Year | Annual Traffic | Total Traffic |
|---|---|---|
| 1962 | 68,938 | 68,938 |
| 1963 | 686,355 | 755,293 |
| 1964 | 691,029 | 1,446,322 |
| 1965 | 694,731 | 2,141,053 |
| 1966 | 734,768 | 2,875,821 |
| 1967 | 762,528 | 3,638,349 |
| 1968 | 777,440 | 4,415,789 |
| 1969 | 743,076 | 5,158,865 |
| 1970 | 759,999 | 5,918,864 |
| 1971 | 780,222 | 6,699,086 |
| 1972 | 824,878 | 7,523,964 |
| 1973 | 868,479 | 8,392,443 |
| 1974 | 865,814 | 9,258,257 |
| 1975 | 936,890 | 10,195,147 |
| 1976 | 957,622 | 11,152,769 |
| 1977 | 1,059,595 | 12,212,364 |
| 1978 | 1,118,930 | 13,331,294 |
| 1979 | 1,076,327 | 14,407,621 |
| 1980 | 1,216,332 | 15,623,953 |
| 1981 | 1,316,435 | 16,940,388 |
| 1982 | 1,270,609 | 18,210,997 |
| 1983 | 1,438,789 | 19,649,786 |
| 1984 | 1,539,712 | 21,189,498 |
| 1985 | 1,592,815 | 22,782,313 |
| 1986 | 1,896,771 | 24,679,084 |
| 1987 | 2,233,930 | 26,913,014 |
| 1988 | 2,702,786 | 29,615,800 |
| 1989 | 2,897,312 | 32,513,112 |
| 1990 | 3,277,897 | 35,791,009 |
| 1991 | 3,302,131 | 39,093,140 |
| 1992 | 3,463,152 | 42,556,292 |
| 1993 | 3,515,140 | 46,071,432 |
| 1994 | 3,621,633 | 49,693,065 |
| 1995 | 3,351,514 | 53,044,579 |
| 1996 | 3,241,868 | 56,286,447 |
| 1997 | 3,301,695 | 59,588,142 |
| 1998 | 2,935,479 | 62,523,621 |
| 1999 | 2,785,993 | 65,309,614 |
| 2000 | 2,694,544 | 68,004,158 |
| 2001 | 2,302,146 | 70,306,304 |
| 2002 | 2,087,099 | 72,393,403 |
| 2003 | 1,898,580 | 74,291,983 |
| 2004 | 1,849,382 | 76,141,365 |
| 2005 | 1,926,660 | 78,068,025 |
| 2006 | 1,911,339 | 79,979,364 |
| 2007 | 1,915,512 | 81,894,876 |
| 2008 | 1,906,735 | 83,801,611 |
| 2009 | 1,673,785 | 85,475,396 |
| 2010 | 1,828,524 | 87,303,920 |
| 2011 | 1,998,068 | 89,301,988 |
| 2012 | 2,070,449 | 91,372,437 |
| 2013 | 2,104,458 | 93,476,895 |
| 2014 | 1,980,841 | 95,457,736 |
| 2015 | 1,572,050 | 97,029,786 |
| 2016 | 1,429,389 | 98,459,175 |
| 2017 | 1,412,808 | 99,871,983 |
| 2018 | 1,456,020 | 101,328,003 |
| 2019 | 1,353,149 | 102,681,152 |
| 2020 | 340,318 | 103,021,470 |
| 2021 | 195,657 | 103,217,127 |
| 2022 | 624,960 | 103,842,087 |
| 2023 | 971,006 | 104,813,093 |
| 2024 | 1,109,831 | 105,922,924 |
Please visit https://www.bridgeandtunneloperators.org/ for traffic data from 2006 to current for:
- Sault Ste. Marie Bridge Authority (International Bridge)
- The Federal Bridge Corporation Limited (Blue Water Bridge)
- Buffalo and For Erie Public Bridge Authority (Peace Bridge)
- Detroit Windsor Tunnel LLC
- Ambassador Bridge Company
- Michigan Department of Transportation (Blue Water Bridge)
- Niagara Falls Bridge Commission (Rainbow, Whirlpool Rapids, Lewiston-Queenston Bridges)
- Ogdensburg Bridge and Port Authority
- Seaway International Bridge Corporation
- Thousand Islands Bridge Authority
