Toll Rates (Auto)
Class Type | Classification | U.S. Rate (Oct 1, 2012) | Canadian Rate (Oct 1, 2012 |
|---|---|---|---|
| 1 | Car, light duty truck and motorcycle | $3.00 | $3.00 |
| 2 | Car, light duty truck with 1-axle trailer | $4.50 | $4.50 |
| 3 | Car, light duty truck with 2-axle trailer | $6.00 | $6.00 |
| Per extra axle for cars, light duty trucks | $1.50 | $1.50 | |
| 29 | Commuter (*1) | $2.10 | $2.10 |
| 12 | Recreational Vehicle | $5.50 | $5.50 |
| Per extra axle for Recreational Vehicles | $2.75 | $2.75 |
All deposits purchased on trip-based accounts before February 26, 2009, on accounts in good standing, will be honored at the purchase price.
View discounted toll agreement (pdf)